Borobudur Corner
Services Corner
Team Expertise
Art, Crafts & Gallery
Cultural Shows
Weather
Exchange Rates
| Source : BCA 29-Jul-2010 / 16:11 WIB |
||
|
Currency |
Sell |
Buy |
| |
9050.00 | 8900.00 |
| |
6651.65 | 6517.65 |
| |
1166.25 | 1144.95 |
| |
8626.10 | 8458.10 |
| |
14185.30 | 13896.30 |
| |
8185.70 | 8014.70 |
| |
104.33 | 101.63 |
| |
1255.90 | 1224.40 |
| |
1600.50 | 1556.70 |
| |
8794.55 | 8604.55 |
| |
11843.65 | 11620.65 |
| |
2422.70 | 2364.70 |
| |
6604.40 | 6442.40 |
| |
1336.70 | 1312.30 |




